For the job seeker returning to the work force we recommend a certificate in OWEL-I
For the office worker wanting to upgrade computer skills we recommend a certificate in OWEL-II
If you are setting up a Home Office then you may want to invest in the SHOP I certificate
| Certificate Programs | |||||
| OWEL I | Advanced Software | ||||
| Office Worker Entry Level I | Advanced Office Software Certificate | ||||
| Course Name | Price | Course Name | Price | ||
| Windows I | $ 170.00 | Windows III | $ 182.00 | ||
| Word I | $ 170.00 | Word III | $ 182.00 | ||
| Excel I | $ 170.00 | Word IV | $ 182.00 | ||
| Outlook I or PowerPoint I | $ 170.00 | Word V | $ 182.00 | ||
| QuickBooks I or Simply I | $ 170.00 | Excel III | $ 182.00 | ||
| Total | $ 850.00 | Excel IV | $ 182.00 | ||
| Discount (15%) | $ 127.50 | Excel V | $ 182.00 | ||
| Total Payable | $ 722.50 | Access II | $ 182.00 | ||
| Access III | $ 182.00 | ||||
| OWEL II | Publisher I | $ 170.00 | |||
| Office Worker Expert Level II | Publisher II | $ 182.00 | |||
| Outlook I | $ 170.00 | ||||
| Course Name | Price | Outlook II | $ 182.00 | ||
| Windows II | $ 182.00 | Acrobat I | $ 170.00 | ||
| Word II | $ 182.00 | Data BackUP | $ 65.00 | ||
| Excel II | $ 182.00 | Total | $ 2,577.00 | ||
| Access I | $ 170.00 | Discount (15%) | $ 386.55 | ||
| Outlook II or PowerPoint II | $ 182.00 | Total Payable | $ 2,190.45 | ||
| QuickBooks II or Simply II | $ 182.00 | ||||
| QuickBooks III or Simply III | $ 182.00 | Web Design | |||
| Total | $ 1,262.00 | Web Design Certificate | |||
| Discount (15%) | $ 189.30 | ||||
| Total Payable | $ 1,072.70 | Course Name | Price | ||
| Web Planning | $ 65.00 | ||||
| BKKP Certificate | Intro to HTML | $ 170.00 | |||
| Office Bookkeeping Certificate | Intro to Flash | $ 170.00 | |||
| Photoshop I | $ 170.00 | ||||
| Course Name | Price | Photoshop II | $ 182.00 | ||
| Windows I | $ 170.00 | Dreamweaver I | $ 170.00 | ||
| Word I | $ 170.00 | Dreamweaver II | $ 182.00 | ||
| Excel I | $ 170.00 | Total | $ 1,109.00 | ||
| Outlook I or Access I | $ 170.00 | Discount (15%) | $ 166.35 | ||
| Basic Bookkeeping | $ 170.00 | Total Payable | $ 942.65 | ||
| Excel II | $ 182.00 | ||||
| Excel III | $ 182.00 | Publishing Certificate | |||
| QuickBooks I or Simply I | $ 170.00 | Desktop Publishing Certificate | |||
| QuickBooks II or Simply II | $ 182.00 | ||||
| QuickBooks III or Simply III | $ 182.00 | Course Name | Price | ||
| Total | $ 1,748.00 | Print Planning | $ 65.00 | ||
| Discount (15%) | $ 262.20 | Working with Photos | $ 145.00 | ||
| Total Payable | $ 1,485.80 | Photoshop I | $ 170.00 | ||
| Publisher I | $ 170.00 | ||||
| Publisher II | $ 182.00 | ||||
| CCOM | In Design I | $ 170.00 | |||
| Computer Courses for the Office Manager | Total | $ 902.00 | |||
| Discount (15%) | $ 135.30 | ||||
| Course Name | Price | Total Payable | $ 766.70 | ||
| Windows II | $ 182.00 | ||||
| Word II | $ 182.00 | SHOP I | |||
| Word III | $ 182.00 | Southwind Home Office Program | |||
| Excel II | $ 182.00 | ||||
| Excel III | $ 182.00 | Course Name | Price | ||
| PowerPoint I | $ 170.00 | Windows I | $ 170.00 | ||
| PowerPoint II | $ 182.00 | Windows II | $ 182.00 | ||
| Outlook II | $ 182.00 | Windows III | $ 182.00 | ||
| OneNote I | $ 170.00 | Word I | $ 170.00 | ||
| Acrobat Professional I | $ 170.00 | Excel I | $ 170.00 | ||
| Acrobat Professional II | $ 182.00 | Internet Searches | $ 65.00 | ||
| HR Manager I | $ 170.00 | Outlook I | $ 170.00 | ||
| HR Manager II | $ 182.00 | Basic Bookkeeping | $ 170.00 | ||
| Total | $ 2,318.00 | QuickBooks I or Simply I | $ 170.00 | ||
| Discount (15%) | $ 347.70 | QuickBooks II or Simply II | $ 182.00 | ||
| Total Payable | $ 1,970.30 | QuickBooks III or Simply III | $ 182.00 | ||
| Desktop Security | $ 170.00 | ||||
| Data Backup | $ 65.00 | ||||
| Total | $ 2,048.00 | ||||
| Discount (15%) | $ 307.20 | ||||
| Total Payable | $ 1,740.80 | ||||
Click Here to choose the Dates and Times from our regular schedule.
NOTE: Participants may choose QuickBooks I, II & III instead of Simply I, II & II. Substitutions can be made if you already know the level I courses and wish to add some Level II courses in order to qualify for the discount. If you have already completed some of the courses at Southwind then you may receive credit for those courses towards a certificate program. Call for details: 963-6080
Pay for the complete package upon registration and receive 15% off the total price.