Times New Courses/Workshops Discount Packages
Jan - Feb - Mar 2012 Schedule of Courses
| Course Name | Start Date | End Date | Time |
| Access Level I | Jan 12 | DAY | |
| Access Level I | Jan 18 | Jan 19 | EVE |
| Access Level I | Feb 06 | DAY | |
| Access Level I | Mar 05 | Mar 06 | EVE |
| Access Level I | Mar 06 | DAY | |
| Access Level I | Mar 10 | SAT | |
| Access Level II | Jan 19 | DAY | |
| Access Level II | Feb 13 | DAY | |
| Access Level II | Mar 12 | Mar 13 | EVE |
| Access Level II | Mar 13 | DAY | |
| Access Level II | Mar 17 | SAT | |
| Access Level III | Jan 27 | DAY | |
| Access Level III | Feb 23 | DAY | |
| Access Level III | Mar 19 | Mar 20 | EVE |
| Access Level III | Mar 21 | DAY | |
| Access Level IV | Feb 27 | DAY | |
| Access Level IV | Mar 22 | DAY | |
| Acrobat Professional - I | Jan 09 | Jan 10 | EVE |
| Acrobat Professional - I | Jan 24 | DAY | |
| Acrobat Professional - I | Feb 01 | Feb 02 | EVE |
| Acrobat Professional - I | Feb 16 | DAY | |
| Acrobat Professional - I | Feb 25 | SAT | |
| Acrobat Professional - I | Mar 03 | SAT | |
| Acrobat Professional - I | Mar 16 | DAY | |
| Acrobat Professional - II | Jan 16 | Jan 17 | EVE |
| Acrobat Professional - II | Jan 26 | DAY | |
| Acrobat Professional - II | Feb 06 | Feb 07 | EVE |
| Acrobat Professional - II | Feb 21 | DAY | |
| Acrobat Professional - II | Mar 20 | DAY | |
| Basic Bookkeeping | Jan 11 | Jan 12 | EVE |
| Basic Bookkeeping | Jan 14 | SAT | |
| Basic Bookkeeping | Jan 16 | DAY | |
| Basic Bookkeeping | Feb 08 | DAY | |
| Basic Bookkeeping | Feb 22 | Feb 23 | EVE |
| Basic Bookkeeping | Mar 08 | DAY | |
| Basic Bookkeeping | Mar 14 | Mar 15 | EVE |
| Data BackUp | Jan 12 | AM | |
| Data BackUp | Feb 14 | AM | |
| Data BackUp | Feb 21 | EVE | |
| Desktop Security | Jan 23 | DAY | |
| Dragon Naturally Speaking | Jan 09 | DAY | |
| Dragon Naturally Speaking | Mar 07 | DAY | |
| DreamWeaver Level I | Jan 11 | Jan 12 | EVE |
| DreamWeaver Level I | Jan 30 | DAY | |
| DreamWeaver Level I | Mar 10 | SAT | |
| DreamWeaver Level I | Mar 14 | DAY | |
| DreamWeaver Level II | Jan 25 | Jan 26 | EVE |
| DreamWeaver Level II | Jan 31 | DAY | |
| DreamWeaver Level II | Mar 15 | DAY | |
| DreamWeaver Level II | Mar 17 | SAT | |
| Excel Level I | Jan 11 | DAY | |
| Excel Level I | Jan 16 | Jan 17 | EVE |
| Excel Level I | Jan 28 | SAT | |
| Excel Level I | Feb 03 | DAY | |
| Excel Level I | Feb 08 | Feb 09 | EVE |
| Excel Level I | Feb 27 | DAY | |
| Excel Level I | Feb 29 | Mar 01 | EVE |
| Excel Level I | Mar 05 | DAY | |
| Excel Level I | Mar 12 | Mar 13 | EVE |
| Excel Level I | Mar 24 | SAT | |
| Excel Level I | Mar 28 | DAY | |
| Excel Level II | Jan 20 | DAY | |
| Excel Level II | Jan 23 | Jan 24 | EVE |
| Excel Level II | Feb 04 | SAT | |
| Excel Level II | Feb 13 | Feb 14 | EVE |
| Excel Level II | Feb 14 | DAY | |
| Excel Level II | Mar 14 | DAY | |
| Excel Level II | Mar 19 | Mar 20 | EVE |
| Excel Level II | Mar 31 | SAT | |
| Excel Level III | Jan 23 | DAY | |
| Excel Level III | Feb 11 | SAT | |
| Excel Level III | Feb 15 | DAY | |
| Excel Level III | Feb 15 | Feb 16 | EVE |
| Excel Level III | Mar 15 | DAY | |
| Excel Level III | Mar 26 | Mar 27 | EVE |
| Excel Level IV | Jan 26 | DAY | |
| Excel Level IV | Feb 22 | DAY | |
| Excel Level IV | Mar 23 | DAY | |
| Excel Level IV | Mar 28 | Mar 29 | EVE |
| Excel Level V Charting | Jan 30 | DAY | |
| Excel Level V Charting | Feb 29 | DAY | |
| Excel Level V Charting | Mar 30 | DAY | |
| Expressions Web - I | Feb 06 | DAY | |
| Expressions Web - II | Feb 07 | DAY | |
| FaceBook for Business | Jan 10 | DAY | |
| FaceBook for Business | Jan 14 | SAT | |
| FaceBook for Business | Feb 03 | DAY | |
| FaceBook for Business | Feb 13 | Feb 14 | EVE |
| FaceBook for Business | Mar 01 | DAY | |
| File Management | Jan 11 | PM | |
| File Management | Feb 14 | PM | |
| File Management | Feb 21 | EVE | |
| HR Manager - I | Jan 25 | DAY | |
| HR Manager - I | Feb 17 | DAY | |
| HR Manager - I | Mar 19 | DAY | |
| HR Manager - II | Jan 27 | DAY | |
| HR Manager - II | Feb 21 | DAY | |
| HR Manager - II | Mar 21 | DAY | |
| Illustrator - I | Feb 23 | DAY | |
| Illustrator - I | Mar 29 | DAY | |
| Illustrator - II | Feb 24 | DAY | |
| In Design - I | Jan 27 | DAY | |
| In Design - I | Mar 21 | DAY | |
| Internet Searches - Level I | Feb 07 | AM | |
| Internet Searches - Level I | Feb 08 | EVE | |
| Intro to Flash Animation | Jan 16 | DAY | |
| Intro to Flash Animation | Feb 22 | Feb 23 | EVE |
| Intro to Flash Animation | Mar 05 | DAY | |
| Intro to HTML | Jan 13 | DAY | |
| Intro to HTML | Feb 08 | DAY | |
| Intro to HTML | Feb 15 | Feb 16 | EVE |
| Intro to HTML | Mar 02 | DAY | |
| Intro to Web Design | Jan 05 | Jan 06 | 2 days |
| Intro to Web Design | Feb 01 | Feb 02 | 2 days |
| Introduction to Computers | Jan 05 | Jan 06 | 2 days |
| Introduction to Computers | Feb 21 | Feb 22 | 2 days |
| Introduction to Computers | Mar 15 | Mar 16 | 2 days |
| Live Mail | Feb 07 | PM | |
| Live Mail | Feb 09 | EVE | |
| Movie Maker | Feb 28 | DAY | |
| Movie Maker | Mar 29 | DAY | |
| OneNote - I | Jan 31 | DAY | |
| OneNote - I | Feb 23 | DAY | |
| OneNote - I | Mar 23 | DAY | |
| Outlook Level I | Jan 13 | DAY | |
| Outlook Level I | Jan 23 | Jan 24 | EVE |
| Outlook Level I | Feb 04 | SAT | |
| Outlook Level I | Feb 07 | DAY | |
| Outlook Level I | Feb 28 | DAY | |
| Outlook Level I | Mar 07 | DAY | |
| Outlook Level I | Mar 14 | Mar 15 | EVE |
| Outlook Level I | Mar 26 | DAY | |
| Outlook Level I | Mar 31 | SAT | |
| Outlook Level II | Jan 16 | DAY | |
| Outlook Level II | Jan 30 | Jan 31 | EVE |
| Outlook Level II | Feb 08 | DAY | |
| Outlook Level II | Feb 11 | SAT | |
| Outlook Level II | Feb 29 | DAY | |
| Outlook Level II | Mar 08 | DAY | |
| Outlook Level II | Mar 21 | Mar 22 | EVE |
| Outlook Level II | Mar 27 | DAY | |
| Photoshop Elements - I | Jan 23 | DAY | |
| Photoshop Elements - I | Jan 30 | Jan 31 | EVE |
| Photoshop Elements - I | Feb 15 | DAY | |
| Photoshop Elements - I | Mar 07 | DAY | |
| Photoshop Elements - I | Mar 24 | SAT | |
| Photoshop Elements - II | Jan 24 | DAY | |
| Photoshop Elements - II | Feb 16 | DAY | |
| Photoshop Elements - II | Mar 08 | DAY | |
| Photoshop Elements - III | Feb 17 | DAY | |
| PowerPoint Level I | Jan 12 | DAY | |
| PowerPoint Level I | Jan 18 | Jan 19 | EVE |
| PowerPoint Level I | Feb 06 | DAY | |
| PowerPoint Level I | Feb 15 | Feb 16 | EVE |
| PowerPoint Level I | Feb 25 | SAT | |
| PowerPoint Level I | Mar 06 | DAY | |
| PowerPoint Level II | Jan 30 | DAY | |
| PowerPoint Level II | Feb 22 | DAY | |
| PowerPoint Level II | Feb 22 | Feb 23 | EVE |
| PowerPoint Level II | Mar 03 | SAT | |
| PowerPoint Level II | Mar 22 | DAY | |
| Premier Elements I | Mar 23 | DAY | |
| Print Planning | Jan 11 | AM | |
| Print Planning | Mar 01 | PM | |
| Project - I | Jan 25 | DAY | |
| Project - I | Jan 25 | Jan 26 | EVE |
| Project - I | Feb 24 | DAY | |
| Project - I | Mar 29 | DAY | |
| Project - II | Jan 31 | DAY | |
| Project - II | Mar 30 | DAY | |
| Publisher Level I | Jan 20 | DAY | |
| Publisher Level I | Feb 28 | DAY | |
| Publisher Level I | Mar 19 | DAY | |
| Publisher Level I | Mar 31 | SAT | |
| Publisher Level II | Jan 26 | DAY | |
| Publisher Level II | Feb 29 | DAY | |
| Publisher Level II | Mar 20 | DAY | |
| QuickBooks 2011 - I | Jan 17 | DAY | |
| QuickBooks 2011 - I | Jan 18 | Jan 19 | EVE |
| QuickBooks 2011 - I | Jan 21 | SAT | |
| QuickBooks 2011 - I | Feb 09 | DAY | |
| QuickBooks 2011 - I | Feb 27 | Feb 28 | EVE |
| QuickBooks 2011 - I | Mar 09 | DAY | |
| QuickBooks 2011 - I | Mar 21 | Mar 22 | EVE |
| QuickBooks 2011 - I | Mar 26 | DAY | |
| QuickBooks 2011 - II | Jan 18 | DAY | |
| QuickBooks 2011 - II | Jan 25 | Jan 26 | EVE |
| QuickBooks 2011 - II | Jan 28 | SAT | |
| QuickBooks 2011 - II | Feb 10 | DAY | |
| QuickBooks 2011 - II | Feb 29 | Mar 01 | EVE |
| QuickBooks 2011 - II | Mar 12 | DAY | |
| QuickBooks 2011 - II | Mar 26 | Mar 27 | EVE |
| QuickBooks 2011 - II | Mar 27 | DAY | |
| QuickBooks 2011 - III | Jan 19 | DAY | |
| QuickBooks 2011 - III | Feb 01 | Feb 02 | EVE |
| QuickBooks 2011 - III | Feb 04 | SAT | |
| QuickBooks 2011 - III | Feb 13 | DAY | |
| QuickBooks 2011 - III | Mar 07 | Mar 08 | EVE |
| QuickBooks 2011 - III | Mar 13 | DAY | |
| QuickBooks 2011 - III | Mar 28 | Mar 29 | EVE |
| QuickBooks 2011 - III | Mar 28 | DAY | |
| QuickBooks 2011 - IV | Jan 20 | DAY | |
| QuickBooks 2011 - IV | Feb 14 | DAY | |
| QuickBooks 2011 - IV | Mar 14 | DAY | |
| Simply Accounting - I | Jan 16 | Jan 17 | EVE |
| Simply Accounting - I | Jan 17 | DAY | |
| Simply Accounting - I | Feb 09 | DAY | |
| Simply Accounting - I | Feb 11 | SAT | |
| Simply Accounting - I | Feb 27 | Feb 28 | EVE |
| Simply Accounting - I | Mar 09 | DAY | |
| Simply Accounting - I | Mar 19 | Mar 20 | EVE |
| Simply Accounting - I | Mar 26 | DAY | |
| Simply Accounting - II | Jan 18 | DAY | |
| Simply Accounting - II | Jan 23 | Jan 24 | EVE |
| Simply Accounting - II | Feb 10 | DAY | |
| Simply Accounting - II | Feb 25 | SAT | |
| Simply Accounting - II | Feb 29 | Mar 01 | EVE |
| Simply Accounting - II | Mar 12 | DAY | |
| Simply Accounting - II | Mar 26 | Mar 27 | EVE |
| Simply Accounting - II | Mar 27 | DAY | |
| Simply Accounting - III | Jan 19 | DAY | |
| Simply Accounting - III | Jan 30 | Jan 31 | EVE |
| Simply Accounting - III | Feb 13 | DAY | |
| Simply Accounting - III | Mar 03 | SAT | |
| Simply Accounting - III | Mar 07 | Mar 08 | EVE |
| Simply Accounting - III | Mar 13 | DAY | |
| Simply Accounting - III | Mar 28 | Mar 29 | EVE |
| Simply Accounting - III | Mar 28 | DAY | |
| Simply Accounting - IV | Jan 24 | DAY | |
| Simply Accounting - IV | Feb 16 | DAY | |
| Simply Accounting - IV | Mar 16 | DAY | |
| Visio - I | Feb 15 | DAY | |
| Visio - I | Mar 20 | DAY | |
| Visio - II | Mar 22 | DAY | |
| Web Planning | Jan 12 | PM | |
| Web Planning | Mar 01 | AM | |
| Windows 7 - I | Jan 09 | DAY | |
| Windows 7 - I | Jan 09 | Jan 10 | EVE |
| Windows 7 - I | Jan 14 | SAT | |
| Windows 7 - I | Feb 01 | Feb 02 | EVE |
| Windows 7 - I | Feb 01 | DAY | |
| Windows 7 - I | Mar 01 | DAY | |
| Windows 7 - I | Mar 05 | Mar 06 | EVE |
| Windows 7 - I | Mar 10 | SAT | |
| Windows 7 - II | Jan 10 | DAY | |
| Windows 7 - II | Jan 21 | SAT | |
| Windows 7 - II | Feb 02 | DAY | |
| Windows 7 - II | Feb 06 | Feb 07 | EVE |
| Windows 7 - II | Mar 02 | DAY | |
| Windows 7 - II | Mar 12 | Mar 13 | EVE |
| Windows 7 - III | Jan 17 | DAY | |
| Windows 7 - III | Feb 09 | DAY | |
| Windows 7 - III | Mar 09 | DAY | |
| Word Level I | Jan 10 | DAY | |
| Word Level I | Jan 11 | Jan 12 | EVE |
| Word Level I | Jan 21 | SAT | |
| Word Level I | Feb 02 | DAY | |
| Word Level I | Feb 06 | Feb 07 | EVE |
| Word Level I | Mar 02 | DAY | |
| Word Level I | Mar 07 | Mar 08 | EVE |
| Word Level I | Mar 17 | SAT | |
| Word Level II | Jan 11 | DAY | |
| Word Level II | Jan 28 | SAT | |
| Word Level II | Feb 03 | DAY | |
| Word Level II | Feb 08 | Feb 09 | EVE |
| Word Level II | Mar 05 | DAY | |
| Word Level II | Mar 14 | Mar 15 | EVE |
| Word Level II | Mar 24 | SAT | |
| Word Level III | Jan 18 | DAY | |
| Word Level III | Feb 10 | DAY | |
| Word Level III | Feb 13 | Feb 14 | EVE |
| Word Level III | Mar 12 | DAY | |
| Word Level III | Mar 21 | Mar 22 | EVE |
| Word Level IV | Jan 25 | DAY | |
| Word Level IV | Feb 17 | DAY | |
| Word Level IV | Mar 19 | DAY | |
| Word Level V | Feb 24 | DAY | |
| Working with Photos - I | Jan 09 | Jan 10 | EVE |
| Working with Photos - I | Jan 13 | DAY | |
| Working with Photos - I | Feb 27 | DAY | |
| Working with Photos - I | Feb 27 | Feb 28 | EVE |
| Working with Photos - I | Mar 06 | DAY |
|
Course Name |
Length |
Price |
Start Date |
End Date |
Time |
|
Access 2003 - I |
6 hrs |
$155.00 |
|
|
|
|
|
|
|
04-Apr |
|
Day |
|
|
|
|
16-Apr |
17-Apr |
Eve |
|
|
|
|
05-May |
|
Day |
|
|
|
|
24-May |
|
Sat |
|
|
|
|
27-May |
|
Day |
|
|
|
|
06-Jun |
|
Day |
|
|
|
|
18-Jun |
19-Jun |
Eve |
|
Access 2003 - II |
6 hrs |
$170.00 |
|
|
|
|
|
|
|
18-Apr |
|
Day |
|
|
|
|
08-May |
|
Day |
|
|
|
|
31-May |
|
Sat |
|
|
|
|
20-Jun |
|
Day |
|
Access 2003 - III |
6 hrs |
$170.00 |
|
|
|
|
|
|
|
09-May |
|
Day |
|
|
|
|
23-Jun |
|
Day |
|
Access 2007 - I |
6 hrs |
$155.00 |
|
|
|
|
|
|
|
08-Apr |
|
Day |
|
|
|
|
28-Apr |
29-Apr |
Eve |
|
|
|
|
14-May |
15-May |
Eve |
|
|
|
|
13-Jun |
|
Day |
|
|
|
|
25-Jun |
26-Jun |
Eve |
|
Access 2007 - II |
6 hrs |
$170.00 |
|
|
|
|
|
|
|
21-Apr |
|
Day |
|
|
|
|
27-Jun |
|
Day |
|
Acrobat - I |
6 hrs |
$155.00 |
|
|
|
|
|
|
|
28-Apr |
|
Day |
|
|
|
|
21-May |
|
Day |
|
|
|
|
16-Jun |
|
Day |
|
Adobe Premier Video |
6 hrs |
$155.00 |
|
|
|
|
|
|
|
08-Apr |
|
Day |
|
|
|
|
28-Apr |
29-Apr |
Eve |
|
|
|
|
29-May |
|
Day |
|
AutoCAD - I |
12 hrs |
$255.00 |
|
|
|
|
|
|
|
05-Apr |
06-Apr |
Sat/Sun |
|
AutoCAD - II |
12 hrs |
$255.00 |
|
|
|
|
|
|
|
19-Apr |
20-Apr |
Sat/Sun |
|
AutoCAD - III |
12 hrs |
$255.00 |
|
|
|
|
|
|
|
03-May |
04-May |
Sat/Sun |
|
Basic Bookkeeping |
9 hrs |
$155.00 |
|
|
|
|
|
|
|
24-Apr |
25-Apr |
Am & Day |
|
|
|
|
29-Apr |
01-May |
3-Eves |
|
|
|
|
08-May |
09-May |
Am & Day |
|
|
|
|
05-Jun |
06-Jun |
Am & Day |
|
|
|
|
10-Jun |
12-Jun |
3-Eves |
|
|
|
|
14-Jun |
21-Jun |
2-Sat |
|
Course Name |
Length |
Price |
Start Date |
End Date |
Time |
|
Access 2003 - I |
6 hrs |
$155.00 |
|
|
|
|
|
|
|
04-Apr |
|
Day |
|
|
|
|
16-Apr |
17-Apr |
Eve |
|
|
|
|
05-May |
|
Day |
|
|
|
|
24-May |
|
Sat |
|
|
|
|
27-May |
|
Day |
|
|
|
|
06-Jun |
|
Day |
|
|
|
|
18-Jun |
19-Jun |
Eve |
|
Access 2003 - II |
6 hrs |
$170.00 |
|
|
|